nanog mailing list archives

Weekly Global IPv4 Routing Table Report


From: Routing Table Analysis Role Account via NANOG <nanog () lists nanog org>
Date: Sat, 11 Oct 2025 04:02:23 +1000 (AEST)

This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
UKNOF, TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats () lists apnic net.

For historical data, please see https://thyme.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz () gmail com>.

IPv4 Routing Table Report   04:00 +10GMT Sat 11 Oct, 2025

  IPv4 BGP Table (Global) as seen at Japan.

Report Website:     https://thyme.apnic.net
Detailed Analysis:  https://thyme.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined:                             1009133
    Prefixes after maximum aggregation (per Origin AS):          391938
    Deaggregation factor:                                          2.57
    Unique aggregates announced (without unneeded subnets):      497192
    Number of IPv4 prefixes with a valid ROA:                    572562
    Number of IPv4 prefixes with an invalid ROA:                   1558
    Number of IPv4 prefixes with no ROA:                         434948
Total ASes present in the Internet Routing Table:                 77422
    Prefixes per ASN:                                             13.03
Origin-only ASes present in the Internet Routing Table:           66519
Origin ASes announcing only one prefix:                           27083
Transit ASes present in the Internet Routing Table:               10903
Transit-only ASes present in the Internet Routing Table:            540
Average AS path length visible in the Internet Routing Table:       4.7
    Max AS path length visible:                                      57
    Max AS path prepend of ASN ( 37447)                              53
Prefixes from unregistered ASNs in the Routing Table:              1016
    Number of instances of unregistered ASNs:                      1054
Number of 32-bit ASNs allocated by the RIRs:                      47679
Number of 32-bit ASNs visible in the Routing Table:               39109
Prefixes from 32-bit ASNs in the Routing Table:                  212945
Number of bogon 32-bit ASNs visible in the Routing Table:           104
Special use prefixes present in the Routing Table:                    1
Prefixes being announced from unallocated address space:            453
Number of addresses announced to Internet:                   3111947264
    Equivalent to 185 /8s, 124 /16s and 140 /24s
    Percentage of available address space announced:               84.1
    Percentage of allocated address space announced:               84.1
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.6
Total number of prefixes smaller than registry allocations:      329017

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   270360
    Total APNIC prefixes after maximum aggregation:               80505
    APNIC Deaggregation factor:                                    3.36
Prefixes being announced from the APNIC address blocks:          260252
    Unique aggregates announced from the APNIC address blocks:   105922
APNIC Region origin ASes present in the Internet Routing Table:   14850
    APNIC Prefixes per ASN:                                       17.53
APNIC Region origin ASes announcing only one prefix:               4531
APNIC Region transit ASes present in the Internet Routing Table:   1953
Average APNIC Region AS path length visible:                        4.7
    Max APNIC Region AS path length visible:                         35
Number of APNIC region 32-bit ASNs visible in the Routing Table:  10392
Number of APNIC addresses announced to Internet:              752275584
    Equivalent to 44 /8s, 214 /16s and 208 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-155961
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    297245
    Total ARIN prefixes after maximum aggregation:               134392
    ARIN Deaggregation factor:                                     2.21
Prefixes being announced from the ARIN address blocks:           298046
    Unique aggregates announced from the ARIN address blocks:    143867
ARIN Region origin ASes present in the Internet Routing Table:    19340
    ARIN Prefixes per ASN:                                        15.41
ARIN Region origin ASes announcing only one prefix:                7093
ARIN Region transit ASes present in the Internet Routing Table:    1949
Average ARIN Region AS path length visible:                         4.3
    Max ARIN Region AS path length visible:                          25
Number of ARIN region 32-bit ASNs visible in the Routing Table:    5356
Number of ARIN addresses announced to Internet:              1352451072
    Equivalent to 80 /8s, 156 /16s and 196 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-402332
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  45/8,  47/8,  48/8,  50/8,  52/8,
                        54/8,  55/8,  56/8,  63/8,  64/8,  65/8,  66/8,
                        67/8,  68/8,  69/8,  70/8,  71/8,  72/8,  73/8,
                        74/8,  75/8,  76/8,  96/8,  97/8,  98/8,  99/8,
                       100/8, 104/8, 107/8, 108/8, 128/8, 129/8, 130/8,
                       131/8, 132/8, 134/8, 135/8, 136/8, 137/8, 138/8,
                       139/8, 140/8, 142/8, 143/8, 144/8, 146/8, 147/8,
                       148/8, 149/8, 152/8, 155/8, 156/8, 157/8, 158/8,
                       159/8, 160/8, 161/8, 162/8, 164/8, 165/8, 166/8,
                       167/8, 168/8, 169/8, 170/8, 172/8, 173/8, 174/8,
                       184/8, 192/8, 198/8, 199/8, 204/8, 205/8, 206/8,
                       207/8, 208/8, 209/8, 214/8, 215/8, 216/8,

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    280582
    Total RIPE prefixes after maximum aggregation:               138821
    RIPE Deaggregation factor:                                     2.02
Prefixes being announced from the RIPE address blocks:           280121
    Unique aggregates announced from the RIPE address blocks:    181062
RIPE Region origin ASes present in the Internet Routing Table:    29071
    RIPE Prefixes per ASN:                                         9.64
RIPE Region origin ASes announcing only one prefix:               12091
RIPE Region transit ASes present in the Internet Routing Table:    3950
Average RIPE Region AS path length visible:                         4.8
    Max RIPE Region AS path length visible:                          26
Number of RIPE region 32-bit ASNs visible in the Routing Table:   12752
Number of RIPE addresses announced to Internet:               732564096
    Equivalent to 43 /8s, 170 /16s and 10 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-216475
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        53/8,  57/8,  62/8,  77/8,  78/8,  79/8,  80/8,
                        81/8,  82/8,  83/8,  84/8,  85/8,  86/8,  87/8,
                        88/8,  89/8,  90/8,  91/8,  92/8,  93/8,  94/8,
                        95/8, 109/8, 141/8, 145/8, 151/8, 176/8, 178/8,
                       185/8, 188/8, 193/8, 194/8, 195/8, 212/8, 213/8,
                       217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  125048
    Total LACNIC prefixes after maximum aggregation:              30672
    LACNIC Deaggregation factor:                                   4.08
Prefixes being announced from the LACNIC address blocks:         121242
    Unique aggregates announced from the LACNIC address blocks:   49345
LACNIC Region origin ASes present in the Internet Routing Table:  11311
    LACNIC Prefixes per ASN:                                      10.72
LACNIC Region origin ASes announcing only one prefix:              2654
LACNIC Region transit ASes present in the Internet Routing Table:  2504
Average LACNIC Region AS path length visible:                       5.4
    Max LACNIC Region AS path length visible:                        37
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  9277
Number of LACNIC addresses announced to Internet:             170577408
    Equivalent to 10 /8s, 42 /16s and 206 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-274844 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  34882
    Total AfriNIC prefixes after maximum aggregation:              6859
    AfriNIC Deaggregation factor:                                  5.09
Prefixes being announced from the AfriNIC address blocks:         49019
    Unique aggregates announced from the AfriNIC address blocks:  16594
AfriNIC Region origin ASes present in the Internet Routing Table:  1968
    AfriNIC Prefixes per ASN:                                     24.91
AfriNIC Region origin ASes announcing only one prefix:              714
AfriNIC Region transit ASes present in the Internet Routing Table:  382
Average AfriNIC Region AS path length visible:                      5.4
    Max AfriNIC Region AS path length visible:                       57
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 1332
Number of AfriNIC addresses announced to Internet:            103835392
    Equivalent to 6 /8s, 48 /16s and 103 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8, 102/8, 105/8, 154/8, 196/8, 197/8,

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808       13798       8759     117  CHINAMOBILE-CN China Mobile Communication
  7545        6185        835     604  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4956       4193      77  ERX-CERNET-BKB China Education and Resear
  9498        4472        536     313  BBIL-AP BHARTI Airtel Ltd., IN
  7552        3948       1332      28  VIETEL-AS-AP Viettel Group, VN
  7713        3689       1044      66  TELKOMNET-AS-AP PT Telekomunikasi Indones
 45899        3312       1869     100  VNPT-AS-VN VNPT Corp, VN
 56046        3138        827     182  CMNET-JIANGSU-AP China Mobile communicati
 24560        2930        863     500  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd.,
  9304        2474        512    1596  HUTCHISON-AS-AP HGC Global Communications

Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       14309      40997    5362  AMAZON-02, US
 11492        4756        321     791  CABLEONE, US
 22773        4019       3068     361  ASN-CXA-ALL-CCI-22773-RDC, US
  7155        3859        286      85  VIASAT-SP-BACKBONE, US
  6327        3684       1320      82  SHAW, CA
396982        3272       4824     464  GOOGLE-CLOUD-PLATFORM, US
   749        3220      54766    2471  DNIC-AS-00749, US
   174        3168       8767     804  COGENT-174, US
  4155        3117        242    1743  USDA-1, US
 16625        2875       1224    2156  AKAMAI-AS, US

Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        7400       1711     149  UNI2-AS, ES
 39891        4833        298      66  ALJAWWALSTC-AS, SA
  9009        3986        374    2246  M247, RO
 20940        3897       3395     126  AKAMAI-ASN1, NL
 12389        3148       2315     868  ROSTELECOM-AS PJSC Rostelecom. Technical 
212238        2509        180    1822  CDNEXT, GB
 34984        2415        363     576  TELLCOM-AS, TR
203020        2022        221     991  HOSTROYALE, IN
  8452        1654       1852      14  TE-AS TE-AS, EG
 13188        1607        100      27  TRIOLAN, UA

Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       12340       3253     591  UNINET, MX
 10620        3477        468    1087  Telmex Colombia S.A., CO
 13999        2515        508     351  Mega Cable, S.A. de C.V., MX
 11830        1988        369      64  Instituto Costarricense de Electricidad y
 28573        1369       2433     261  Claro NXT Telecomunicacoes Ltda, BR
  3816        1354        789     206  COLOMBIA TELECOMUNICACIONES S.A. ESP BIC,
  6147        1178        371      23  Telefonica del Peru S.A.A., PE
 22884        1064         68     363  TOTAL PLAY TELECOMUNICACIONES SA DE CV, M
 26615        1011       2486      56  TIM SA, BR
 11172         907        148      66  Alestra, S. de R.L. de C.V., MX

Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24835        1766        600      27  RAYA-AS, EG
 36992        1512       1498     385  ETISALAT-MISR, EG
 24863        1251        389      20  LINKdotNET-AS, EG
 36903        1250        554      97  MT-MPLS, MA
 29571        1189        102      52  ORANGE-COTE-IVOIRE, CI
 37069        1085       1096      13  MOBINIL, EG
 36935         958        523      47  Vodafone-, EG
 20011         580        154     212  NTT-DATA-Inc, ZA
 36914         574         82       3  KENET-AS, KE
 15399         536         55      50  WANANCHI-, KE

Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       14309      40997    5362  AMAZON-02, US
  9808       13798       8759     117  CHINAMOBILE-CN China Mobile Communication
  8151       12340       3253     591  UNINET, MX
 12479        7400       1711     149  UNI2-AS, ES
  7545        6185        835     604  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4956       4193      77  ERX-CERNET-BKB China Education and Resear
 39891        4833        298      66  ALJAWWALSTC-AS, SA
 11492        4756        321     791  CABLEONE, US
  9498        4472        536     313  BBIL-AP BHARTI Airtel Ltd., IN
 22773        4019       3068     361  ASN-CXA-ALL-CCI-22773-RDC, US

Complete listing at https://thyme.apnic.net/current/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  9808       13798        13681  CHINAMOBILE-CN China Mobile Communications Grou
  8151       12340        11749  UNINET, MX
 12479        7400         7251  UNI2-AS, ES
  7545        6185         5581  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4956         4879  ERX-CERNET-BKB China Education and Research Net
 39891        4833         4767  ALJAWWALSTC-AS, SA
  9498        4472         4159  BBIL-AP BHARTI Airtel Ltd., IN
 11492        4756         3965  CABLEONE, US
  7552        3948         3920  VIETEL-AS-AP Viettel Group, VN
  7155        3859         3774  VIASAT-SP-BACKBONE, US

Complete listing at https://thyme.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
     53775  UNALLOCATED  8.20.88.0/24              7029  WINDSTREAM, US
    393266  UNALLOCATED  8.23.52.0/24             46887  CROWNCASTLE-AS46887, US
    396894  UNALLOCATED  8.28.201.0/24             3356  LEVEL3, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US
     54338  UNALLOCATED  8.33.241.0/24             3356  LEVEL3, US
    395195  UNALLOCATED  8.38.115.0/24             3356  LEVEL3, US
      1782  UNALLOCATED  8.42.19.0/24              3356  LEVEL3, US
    395438  UNALLOCATED  8.42.206.0/24             3356  LEVEL3, US
     54739  UNALLOCATED  8.44.198.0/23            13335  CLOUDFLARENET, US
    397015  UNALLOCATED  8.44.246.0/24             3356  LEVEL3, US

Complete listing at https://thyme.apnic.net/current/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
192.88.99.0/24             6939  HURRICANE, US

Complete listing at https://thyme.apnic.net/current/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
14.192.20.0/22       Origin:     26658  HENGTONG-IDC-LLC, US
14.192.20.0/22      Transit:     21859  ZEN-ECN, US
23.135.216.0/24      Origin:    400565  RESERVED, ZZ
23.135.216.0/24     Transit:      3356  LEVEL3, US
23.140.216.0/24      Origin:     27176  DATAWAGON, US
23.140.216.0/24     Transit:     20278  NEXEON, US
23.141.0.0/24        Origin:    395350  RESERVED, ZZ
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US
23.142.24.0/24       Origin:     62164  HEYMMAN-2, CA
23.142.24.0/24      Transit:     64236  UNREAL-SERVERS, US

Complete listing at https://thyme.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:14      /10:41      /11:93      /12:300     
/13:582     /14:1198    /15:2123    /16:13804   /17:8281    /18:13547   
/19:24893   /20:45198   /21:52400   /22:112964  /23:104261  /24:628633  
/25:785     /26:0       /27:0       /28:0       /29:0       /30:0       
/31:0       /32:0       

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
  8151        6581       12340  UNINET, MX
 12479        6365        7400  UNI2-AS, ES
 11492        3569        4756  CABLEONE, US
 39891        3521        4833  ALJAWWALSTC-AS, SA
  6327        3472        3684  SHAW, CA
  7155        2818        3859  VIASAT-SP-BACKBONE, US
 22773        2523        4019  ASN-CXA-ALL-CCI-22773-RDC, US
 16509        2395       14309  AMAZON-02, US
 30036        2299        2639  MEDIACOM-ENTERPRISE-BUSINESS, US
 10620        2212        3477  Telmex Colombia S.A., CO

Complete listing at https://thyme.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1786      2:1516      3:941       4:10        5:4794      6:170    
   7:6         8:1550      9:6        11:172      12:1242     13:565    
  14:2686     15:401      16:304      17:388      18:909      20:574    
  21:4        22:188      23:7896     24:2654     25:2        27:2735   
  29:19       31:3360     32:32       33:1        34:81       35:275    
  36:4453     37:4549     38:9471     39:1100     40:470      41:4367   
  42:944      43:2715     44:387      45:19140    46:5183     47:369    
  49:2078     50:2057     51:597      52:1592     54:359      55:1188   
  56:11       57:285      58:2205     59:1370     60:1190     61:2925   
  62:3087     63:1766     64:5675     65:2135     66:5071     67:3114   
  68:1214     69:4001     70:1048     71:630      72:2991     74:2836   
  75:1503     76:602      77:2775     78:1896     79:1754     80:2261   
  81:2129     82:3457     83:1473     84:1991     85:3531     86:1102   
  87:2389     88:1327     89:4511     90:807      91:8383     92:2811   
  93:2979     94:4174     95:4500     96:1474     97:312      98:948    
  99:753     100:71      101:1221    102:4137    103:32243   104:5459   
 105:777     106:895     107:2666    108:1218    109:4223    110:2252   
 111:3839    112:2667    113:1588    114:2067    115:2266    116:2075   
 117:3024    118:2536    119:2015    120:2311    121:1536    122:2826   
 123:2260    124:1729    125:2916    126:125     128:1583    129:969    
 130:1380    131:2151    132:792     133:462     134:1620    135:363    
 136:1489    137:1189    138:2822    139:1590    140:1696    141:1547   
 142:2109    143:2095    144:1262    145:628     146:2190    147:2132   
 148:2743    149:2926    150:1273    151:2608    152:2174    153:576    
 154:7890    155:2115    156:3295    157:1974    158:1432    159:2609   
 160:3608    161:1989    162:3952    163:2291    164:1951    165:2548   
 166:1570    167:2107    168:3841    169:779     170:5387    171:1023   
 172:4461    173:3418    174:908     175:1339    176:3812    177:4759   
 178:4292    179:2277    180:2703    181:4252    182:3747    183:2319   
 184:2063    185:21645   186:5384    187:4711    188:4376    189:4396   
 190:9680    191:1546    192:11409   193:9483    194:7798    195:5587   
 196:3299    197:3248    198:6234    199:8801    200:8209    201:6341   
 202:10673   203:10537   204:4622    205:3705    206:4437    207:3719   
 208:4281    209:5372    210:4953    211:2774    212:4844    213:3897   
 214:1037    215:52      216:6943    217:3356    218:1627    219:568    
 220:2189    221:1249    222:884     223:3063   

End of report
_______________________________________________
NANOG mailing list 
https://lists.nanog.org/archives/list/nanog () lists nanog org/message/4FWYX5T4KZQWT27OGBIWRC4RRN3S3IKY/


Current thread: