nanog mailing list archives

Weekly Global IPv4 Routing Table Report


From: Routing Table Analysis Role Account via NANOG <nanog () lists nanog org>
Date: Sat, 4 Oct 2025 04:03:26 +1000 (AEST)

This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
UKNOF, TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats () lists apnic net.

For historical data, please see https://thyme.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz () gmail com>.

IPv4 Routing Table Report   04:00 +10GMT Sat 04 Oct, 2025

  IPv4 BGP Table (Global) as seen at Japan.

Report Website:     https://thyme.apnic.net
Detailed Analysis:  https://thyme.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined:                             1006258
    Prefixes after maximum aggregation (per Origin AS):          390276
    Deaggregation factor:                                          2.58
    Unique aggregates announced (without unneeded subnets):      496067
    Number of IPv4 prefixes with a valid ROA:                    569803
    Number of IPv4 prefixes with an invalid ROA:                   1530
    Number of IPv4 prefixes with no ROA:                         434925
Total ASes present in the Internet Routing Table:                 77355
    Prefixes per ASN:                                             13.01
Origin-only ASes present in the Internet Routing Table:           66482
Origin ASes announcing only one prefix:                           27072
Transit ASes present in the Internet Routing Table:               10873
Transit-only ASes present in the Internet Routing Table:            531
Average AS path length visible in the Internet Routing Table:       4.7
    Max AS path length visible:                                      57
    Max AS path prepend of ASN ( 37447)                              53
Prefixes from unregistered ASNs in the Routing Table:               986
    Number of instances of unregistered ASNs:                      1024
Number of 32-bit ASNs allocated by the RIRs:                      47638
Number of 32-bit ASNs visible in the Routing Table:               39049
Prefixes from 32-bit ASNs in the Routing Table:                  211202
Number of bogon 32-bit ASNs visible in the Routing Table:           102
Special use prefixes present in the Routing Table:                    1
Prefixes being announced from unallocated address space:            429
Number of addresses announced to Internet:                   3111233536
    Equivalent to 185 /8s, 113 /16s and 168 /24s
    Percentage of available address space announced:               84.0
    Percentage of allocated address space announced:               84.0
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.6
Total number of prefixes smaller than registry allocations:      328534

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   269534
    Total APNIC prefixes after maximum aggregation:               80113
    APNIC Deaggregation factor:                                    3.36
Prefixes being announced from the APNIC address blocks:          259476
    Unique aggregates announced from the APNIC address blocks:   105891
APNIC Region origin ASes present in the Internet Routing Table:   14834
    APNIC Prefixes per ASN:                                       17.49
APNIC Region origin ASes announcing only one prefix:               4525
APNIC Region transit ASes present in the Internet Routing Table:   1953
Average APNIC Region AS path length visible:                        4.7
    Max APNIC Region AS path length visible:                         35
Number of APNIC region 32-bit ASNs visible in the Routing Table:  10375
Number of APNIC addresses announced to Internet:              751802240
    Equivalent to 44 /8s, 207 /16s and 151 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-155961
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    295496
    Total ARIN prefixes after maximum aggregation:               133933
    ARIN Deaggregation factor:                                     2.21
Prefixes being announced from the ARIN address blocks:           296870
    Unique aggregates announced from the ARIN address blocks:    142935
ARIN Region origin ASes present in the Internet Routing Table:    19319
    ARIN Prefixes per ASN:                                        15.37
ARIN Region origin ASes announcing only one prefix:                7081
ARIN Region transit ASes present in the Internet Routing Table:    1927
Average ARIN Region AS path length visible:                         4.3
    Max ARIN Region AS path length visible:                          25
Number of ARIN region 32-bit ASNs visible in the Routing Table:    5342
Number of ARIN addresses announced to Internet:              1351417856
    Equivalent to 80 /8s, 141 /16s and 0 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-402332
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  45/8,  47/8,  48/8,  50/8,  52/8,
                        54/8,  55/8,  56/8,  63/8,  64/8,  65/8,  66/8,
                        67/8,  68/8,  69/8,  70/8,  71/8,  72/8,  73/8,
                        74/8,  75/8,  76/8,  96/8,  97/8,  98/8,  99/8,
                       100/8, 104/8, 107/8, 108/8, 128/8, 129/8, 130/8,
                       131/8, 132/8, 134/8, 135/8, 136/8, 137/8, 138/8,
                       139/8, 140/8, 142/8, 143/8, 144/8, 146/8, 147/8,
                       148/8, 149/8, 152/8, 155/8, 156/8, 157/8, 158/8,
                       159/8, 160/8, 161/8, 162/8, 164/8, 165/8, 166/8,
                       167/8, 168/8, 169/8, 170/8, 172/8, 173/8, 174/8,
                       184/8, 192/8, 198/8, 199/8, 204/8, 205/8, 206/8,
                       207/8, 208/8, 209/8, 214/8, 215/8, 216/8,

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    280070
    Total RIPE prefixes after maximum aggregation:               138400
    RIPE Deaggregation factor:                                     2.02
Prefixes being announced from the RIPE address blocks:           279608
    Unique aggregates announced from the RIPE address blocks:    180744
RIPE Region origin ASes present in the Internet Routing Table:    29062
    RIPE Prefixes per ASN:                                         9.62
RIPE Region origin ASes announcing only one prefix:               12087
RIPE Region transit ASes present in the Internet Routing Table:    3940
Average RIPE Region AS path length visible:                         4.8
    Max RIPE Region AS path length visible:                          26
Number of RIPE region 32-bit ASNs visible in the Routing Table:   12735
Number of RIPE addresses announced to Internet:               732985728
    Equivalent to 43 /8s, 176 /16s and 121 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-216475
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        53/8,  57/8,  62/8,  77/8,  78/8,  79/8,  80/8,
                        81/8,  82/8,  83/8,  84/8,  85/8,  86/8,  87/8,
                        88/8,  89/8,  90/8,  91/8,  92/8,  93/8,  94/8,
                        95/8, 109/8, 141/8, 145/8, 151/8, 176/8, 178/8,
                       185/8, 188/8, 193/8, 194/8, 195/8, 212/8, 213/8,
                       217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  125321
    Total LACNIC prefixes after maximum aggregation:              30295
    LACNIC Deaggregation factor:                                   4.14
Prefixes being announced from the LACNIC address blocks:         121559
    Unique aggregates announced from the LACNIC address blocks:   49491
LACNIC Region origin ASes present in the Internet Routing Table:  11300
    LACNIC Prefixes per ASN:                                      10.76
LACNIC Region origin ASes announcing only one prefix:              2660
LACNIC Region transit ASes present in the Internet Routing Table:  2500
Average LACNIC Region AS path length visible:                       5.4
    Max LACNIC Region AS path length visible:                        37
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  9261
Number of LACNIC addresses announced to Internet:             170834944
    Equivalent to 10 /8s, 46 /16s and 188 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-274844 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  34851
    Total AfriNIC prefixes after maximum aggregation:              6859
    AfriNIC Deaggregation factor:                                  5.08
Prefixes being announced from the AfriNIC address blocks:         48316
    Unique aggregates announced from the AfriNIC address blocks:  16625
AfriNIC Region origin ASes present in the Internet Routing Table:  1971
    AfriNIC Prefixes per ASN:                                     24.51
AfriNIC Region origin ASes announcing only one prefix:              719
AfriNIC Region transit ASes present in the Internet Routing Table:  383
Average AfriNIC Region AS path length visible:                      5.4
    Max AfriNIC Region AS path length visible:                       57
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 1336
Number of AfriNIC addresses announced to Internet:            103958272
    Equivalent to 6 /8s, 50 /16s and 71 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8, 102/8, 105/8, 154/8, 196/8, 197/8,

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808       13736       8759     115  CHINAMOBILE-CN China Mobile Communication
  7545        6184        835     604  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4952       4193      77  ERX-CERNET-BKB China Education and Resear
  9498        4471        536     313  BBIL-AP BHARTI Airtel Ltd., IN
  7552        3958       1332      28  VIETEL-AS-AP Viettel Group, VN
  7713        3727       1044      66  TELKOMNET-AS-AP PT Telekomunikasi Indones
 45899        3311       1869     100  VNPT-AS-VN VNPT Corp, VN
 56046        3118        827     182  CMNET-JIANGSU-AP China Mobile communicati
 24560        2928        863     502  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd.,
  9304        2360        504    1506  HUTCHISON-AS-AP HGC Global Communications

Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       14257      40893    5367  AMAZON-02, US
 11492        4752        320     794  CABLEONE, US
 22773        3979       3066     335  ASN-CXA-ALL-CCI-22773-RDC, US
  7155        3859        286      85  VIASAT-SP-BACKBONE, US
  6327        3679       1320      82  SHAW, CA
   174        3288       8770     813  COGENT-174, US
396982        3269       4823     463  GOOGLE-CLOUD-PLATFORM, US
   749        3220      54766    2471  DNIC-AS-00749, US
  4155        3083        239    1717  USDA-1, US
 16625        2910       1240    2175  AKAMAI-AS, US

Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        7427       1711     149  UNI2-AS, ES
 39891        4833        298      66  ALJAWWALSTC-AS, SA
  9009        3987        374    2243  M247, RO
 20940        3920       3395     126  AKAMAI-ASN1, NL
 12389        3144       2315     868  ROSTELECOM-AS PJSC Rostelecom. Technical 
212238        2462        176    1786  CDNEXT, GB
 34984        2415        363     576  TELLCOM-AS, TR
203020        1888        203     908  HOSTROYALE, IN
  8452        1626       1852      14  TE-AS TE-AS, EG
 13188        1607        100      27  TRIOLAN, UA

Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       12388       3280     577  UNINET, MX
 10620        3504        474    1047  Telmex Colombia S.A., CO
 13999        2543        511     346  Mega Cable, S.A. de C.V., MX
 11830        1989        369      64  Instituto Costarricense de Electricidad y
 28573        1369       2433     261  Claro NXT Telecomunicacoes Ltda, BR
  3816        1354        789     206  COLOMBIA TELECOMUNICACIONES S.A. ESP BIC,
 11664        1226        278      33  Techtel LMDS Comunicaciones Interactivas 
  6147        1178        371      23  Telefonica del Peru S.A.A., PE
 22884        1067         68     351  TOTAL PLAY TELECOMUNICACIONES SA DE CV, M
 26615        1010       2486      56  TIM SA, BR

Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24835        1770        616      28  RAYA-AS, EG
 36992        1508       1498     383  ETISALAT-MISR, EG
 24863        1251        389      20  LINKdotNET-AS, EG
 36903        1250        554      97  MT-MPLS, MA
 29571        1188        102      53  ORANGE-COTE-IVOIRE, CI
 37069        1085       1096      13  MOBINIL, EG
 36935         950        520      42  Vodafone-, EG
 20011         580        154     212  NTT-DATA-Inc, ZA
 36914         568         82       3  KENET-AS, KE
 15399         547         56      56  WANANCHI-, KE

Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       14257      40893    5367  AMAZON-02, US
  9808       13736       8759     115  CHINAMOBILE-CN China Mobile Communication
  8151       12388       3280     577  UNINET, MX
 12479        7427       1711     149  UNI2-AS, ES
  7545        6184        835     604  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4952       4193      77  ERX-CERNET-BKB China Education and Resear
 39891        4833        298      66  ALJAWWALSTC-AS, SA
 11492        4752        320     794  CABLEONE, US
  9498        4471        536     313  BBIL-AP BHARTI Airtel Ltd., IN
  9009        3987        374    2243  M247, RO

Complete listing at https://thyme.apnic.net/current/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  9808       13736        13621  CHINAMOBILE-CN China Mobile Communications Grou
  8151       12388        11811  UNINET, MX
 12479        7427         7278  UNI2-AS, ES
  7545        6184         5580  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4952         4875  ERX-CERNET-BKB China Education and Research Net
 39891        4833         4767  ALJAWWALSTC-AS, SA
  9498        4471         4158  BBIL-AP BHARTI Airtel Ltd., IN
 11492        4752         3958  CABLEONE, US
  7552        3958         3930  VIETEL-AS-AP Viettel Group, VN
 20940        3920         3794  AKAMAI-ASN1, NL

Complete listing at https://thyme.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
     53775  UNALLOCATED  8.20.88.0/24              7029  WINDSTREAM, US
    396146  UNALLOCATED  8.21.227.0/24             3356  LEVEL3, US
    393266  UNALLOCATED  8.23.52.0/24             46887  CROWNCASTLE-AS46887, US
    396894  UNALLOCATED  8.28.201.0/24             3356  LEVEL3, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US
     54338  UNALLOCATED  8.33.241.0/24             3356  LEVEL3, US
    395195  UNALLOCATED  8.38.115.0/24             3356  LEVEL3, US
      1782  UNALLOCATED  8.42.19.0/24              3356  LEVEL3, US
    395438  UNALLOCATED  8.42.206.0/24             3356  LEVEL3, US
     54739  UNALLOCATED  8.44.198.0/23            13335  CLOUDFLARENET, US

Complete listing at https://thyme.apnic.net/current/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
192.88.99.0/24             6939  HURRICANE, US

Complete listing at https://thyme.apnic.net/current/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
14.192.20.0/22       Origin:     26658  HENGTONG-IDC-LLC, US
14.192.20.0/22      Transit:     21859  ZEN-ECN, US
23.140.216.0/24      Origin:     27176  DATAWAGON, US
23.140.216.0/24     Transit:     20278  NEXEON, US
23.141.0.0/24        Origin:    395350  RESERVED, ZZ
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US
23.142.24.0/24       Origin:     62164  HEYMMAN-2, CA
23.142.24.0/24      Transit:     64236  UNREAL-SERVERS, US
23.147.240.0/24      Origin:     32302  RESERVED, ZZ
23.147.240.0/24     Transit:     32787  PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NE

Complete listing at https://thyme.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:14      /10:41      /11:93      /12:301     
/13:580     /14:1199    /15:2122    /16:13802   /17:8272    /18:13535   
/19:24879   /20:45163   /21:52371   /22:112909  /23:104140  /24:626034  
/25:787     /26:0       /27:0       /28:0       /29:0       /30:0       
/31:0       /32:0       

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
  8151        6602       12388  UNINET, MX
 12479        6393        7427  UNI2-AS, ES
 11492        3565        4752  CABLEONE, US
 39891        3521        4833  ALJAWWALSTC-AS, SA
  6327        3467        3679  SHAW, CA
  7155        2818        3859  VIASAT-SP-BACKBONE, US
 22773        2524        3979  ASN-CXA-ALL-CCI-22773-RDC, US
 16509        2403       14257  AMAZON-02, US
 30036        2289        2629  MEDIACOM-ENTERPRISE-BUSINESS, US
 10620        2222        3504  Telmex Colombia S.A., CO

Complete listing at https://thyme.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1785      2:1526      3:940       4:10        5:4780      6:169    
   7:6         8:1550      9:6        11:172      12:1244     13:564    
  14:2676     15:401      16:304      17:389      18:900      20:574    
  21:4        22:188      23:7870     24:2650     25:2        27:2725   
  29:19       31:3354     32:32       33:1        34:81       35:275    
  36:4446     37:4550     38:9491     39:1091     40:295      41:4362   
  42:946      43:2710     44:385      45:18925    46:5197     47:345    
  49:2018     50:2049     51:595      52:1593     54:359      55:1105   
  56:11       57:286      58:2178     59:1369     60:1189     61:2924   
  62:3086     63:1769     64:5663     65:2140     66:4953     67:3104   
  68:1097     69:3939     70:1045     71:635      72:2979     74:2835   
  75:1495     76:601      77:2775     78:1905     79:1751     80:2264   
  81:2119     82:3436     83:1476     84:1988     85:3523     86:1103   
  87:2375     88:1328     89:4496     90:808      91:8387     92:2790   
  93:2982     94:4181     95:4461     96:1475     97:310      98:952    
  99:741     100:71      101:1221    102:4144    103:32245   104:5363   
 105:767     106:897     107:2662    108:1215    109:4227    110:2250   
 111:3834    112:2656    113:1584    114:1995    115:2266    116:2079   
 117:2940    118:2536    119:1965    120:2291    121:1406    122:2836   
 123:2260    124:1730    125:2916    126:93      128:1582    129:967    
 130:1282    131:2133    132:789     133:461     134:1607    135:365    
 136:1490    137:1170    138:2807    139:1596    140:1697    141:1547   
 142:2039    143:2066    144:1271    145:627     146:2187    147:2120   
 148:2736    149:2909    150:1273    151:2553    152:2176    153:574    
 154:7431    155:2056    156:3449    157:1990    158:1424    159:2600   
 160:3556    161:1990    162:3947    163:2293    164:2134    165:2569   
 166:1567    167:2102    168:3834    169:781     170:5356    171:1021   
 172:4245    173:3408    174:911     175:1339    176:3807    177:4776   
 178:4275    179:2307    180:2622    181:4261    182:3724    183:2298   
 184:2065    185:21649   186:5367    187:4739    188:4314    189:4424   
 190:9709    191:1553    192:11410   193:9486    194:7799    195:5585   
 196:3263    197:3250    198:6251    199:8753    200:8255    201:6357   
 202:10649   203:10524   204:4611    205:3680    206:4556    207:3706   
 208:4296    209:5362    210:4973    211:2769    212:4818    213:3892   
 214:1040    215:52      216:6889    217:3343    218:1617    219:568    
 220:2189    221:1235    222:883     223:3024   

End of report
_______________________________________________
NANOG mailing list 
https://lists.nanog.org/archives/list/nanog () lists nanog org/message/CGA57KZCOMJ2QIUIJ5UV6QLX5JPQGZT7/


Current thread: